ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 29.1 | BØ | 1 | - | 1.0 | L | |||
1KR-FE/A | L | 44.4 | B- | -6.3 | 1 | - | 1.0 | OD | ||
PIN | B- | FT | ||||||||
Ø | 18 | VD1 | -3.3 | 1 | - | 1.5 | FD | |||
L | 47 | VD2 | -5.1 | |||||||
Clip | X | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2C710010 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Shinning | 371Q-1004011 | |||||||||
Moly skirt |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow