ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 43 | BØ | 1 | - | 2.0 | L | |||
INDICA | L | 69 | B- | 1 | - | 2.0 | OD | |||
PIN | B- | FT | ||||||||
Ø | 23 | VD1 | -1.0 | 1 | - | 3.0 | FD | |||
L | 56.5 | VD2 | ||||||||
Clip | SP26 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2T75020B | ||||||||||
2T75020U | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Shinning | RP99013T | |||||||||
RP99013T | ||||||||||
Moly skirt |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow