ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 59 | BØ | 47 | 1 | - | 2.5DK | L | ||
SAFARI TC | L | 94 | B- | -19.9 | 1 | - | 2.5 | OD | ||
PIN | B- | -7.0 | FT | |||||||
Ø | 36 | VD1 | 1 | - | 4.0 | FD | ||||
L | 80 | VD2 | ||||||||
Clip | R36 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2T97010B | ||||||||||
2T97010U | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Phosphate | RP3097T | |||||||||
Moly skirt by spray |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow