ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 51.35 | BØ | 52.5 | 1 | - | 2.9DK | L | ||
MDITC3200 | L | 84.2 | B- | -18.4 | 1 | - | 2.5 | OD | ||
PIN | B- | -6.0 | FT | |||||||
![]() |
Ø | 28 | VD1 | 1 | - | 4.0 | FD | |||
L | 67 | VD2 | ||||||||
Clip | SP31 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2M88910T | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Phosphate | ||||||||||
Moly skirt |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow