ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 48.0 | BØ | 46 | 1 | - | 2.3DK | L | ||
MHAWK EIV | L | 72.95 | B- | -15.8 | 1 | - | 2.0 | OD | ||
PIN | B- | -5.0 | FT | |||||||
Ø | 31 | VD1 | 1 | - | 2.5 | FD | ||||
L | 70 | VD2 | ||||||||
Clip | SP35C | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2M85010T | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Phosphate | 0312BM0520N | |||||||||
Moly skirt by spray |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow