ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 29.1 | BØ | 75.5 | 1 | - | 1.2 | L | ||
G6DA | L | 52 | B- | -2.1 | 1 | - | 1.2 | OD | ||
PIN | B- | FT | ||||||||
![]() |
Ø | 23 | VD1 | -4.2 | 1 | - | 2.0 | FD | ||
L | 63 | VD2 | -4.0 | |||||||
Clip | X | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2K960100 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Tin coating | 23041-3C601 | |||||||||
Moly skirt |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow