ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 36.6 | BØ | 1 | - | 2.0K | L | |||
DT40W | L | 82.5 | B- | +5.5 | 1 | - | OD | |||
PIN | B- | FT | ||||||||
Ø | 20 | VD1 | 1 | - | 2.0K | FD | ||||
L | 65 | VD2 | ||||||||
Clip | SP23C | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
1S79010B | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Shinning | 12110-94400 | |||||||||
Moly skirt by spray |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow