ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 131.76 | BØ | 128 | 1 | - | 3.969 | L | ||
D342 | L | 207.963 | B- | -19.0 | 1 | - | 3.969 | OD | ||
PIN | B- | FT | ||||||||
Ø | 60.703 | VD1 | -7.2 | 1 | - | 6.35 | FD | |||
L | 120.2 | VD2 | ||||||||
Clip | R60 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
4C146020 | ||||||||||
4C14602T | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
7N1366 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow