ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 87.909 | BØ | 94 | 1 | - | 3.85DK | L | ||
9Y7212/A | L | 137.4 | B- | -4.6 | 1 | - | 3.175DK | OD | ||
PIN | B- | -16.1 | FT | |||||||
![]() |
Ø | 50.795 | VD1 | 1 | - | 3.175 | FD | |||
L | 111.9 | VD2 | ||||||||
Clip | R52 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
4C137030 | ||||||||||
4C13703T | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
DUAL | ||||||||||
DUAL | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow