ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 95.44 | BØ | 89 | 1 | - | 3.175 | L | ||
D4 | L | 155.575 | B- | -12.5 | 1 | - | 2.381 | OD | ||
PIN | B- | 2.381 | FT | |||||||
![]() |
Ø | 46.04 | VD1 | -4.2 | 1 | - | 5.5 | FD | ||
L | 96 | VD2 | -4.4 | |||||||
Clip | R46 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
4C114100 | ||||||||||
4C11410T | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
900181C | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow