ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 101.0 | BØ | 74.8 | 1 | - | 3.16DK | L | ||
DKX | L | 169.5 | B- | -16.7 | 1 | - | 3.16 | OD | ||
PIN | B- | -29.1 | 1 | - | 3.16 | FT | ||||
Ø | 52 | VD1 | -4.0 | 1 | - | 6.335 | FD | |||
L | 106 | VD2 | ||||||||
Clip | R52 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2D130010 | ||||||||||
2D13001T | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Tin coating | ATI3300 | |||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow