ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 81.9 | BØ | 58.5 | 1 | - | 2.385 | L | ||
DD575 | L | 132.7 | B- | -11.8 | 1 | - | 2.385 | OD | ||
PIN | B- | -24.8 | 1 | - | 2.385 | FT | ||||
Ø | 33.026 | VD1 | -2.4 | 1 | - | 6.335 | FD | |||
L | 87.9 | VD2 | 1 | - | 6.335 | |||||
Clip | R33 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2D100010 | ||||||||||
2D10001T | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
DSD575 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow