ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 90 | BØ | 1 | - | 5.1 | L | |||
916D | L | 160 | B- | 1 | - | 5.1 | OD | |||
PIN | B- | 1 | - | 5.1 | FT | |||||
Ø | 40 | VD1 | 1 | - | 5.1 | FD | ||||
L | 101 | VD2 | 1 | - | 6.0 | |||||
Clip | R40 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
4D120100 | ||||||||||
4D12010T | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow