ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 89.8 | BØ | 69.6 | 1 | - | 3.5DK | L | ||
D2866FZ | L | 141.8 | B- | -32.2 | 1 | - | 3.0 | OD | ||
PIN | B- | -27.6 | FT | |||||||
Ø | 46 | VD1 | -2.3 | 1 | - | 5.0 | FD | |||
L | 105 | VD2 | ||||||||
Clip | R46 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2M128010 | ||||||||||
2M12801T | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Phosphate | 51025010708 | |||||||||
Moly skirt |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow