ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 89.87 | BØ | 49.5 | 1 | - | 3.0DK | L | ||
D2565HN | L | 141.87 | B- | -44.1 | 1 | - | 3.0 | OD | ||
PIN | B- | FT | ||||||||
Ø | 46 | VD1 | 1 | - | 5.0 | FD | ||||
L | 105 | VD2 | ||||||||
Clip | R46 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2M125030 | ||||||||||
2M12503T | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Phosphate | D2565N | |||||||||
Crown partially anodized | ||||||||||
Moly skirt by spray |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow