ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 60.3 | BØ | 58.3 | 1 | - | 3.0DK | L | ||
TD229 | L | 102.4 | B- | -19.3 | 1 | - | 2.5 | OD | ||
PIN | B- | -9.2 | FT | |||||||
Ø | 35 | VD1 | 1 | - | 4.0 | FD | ||||
L | 88 | VD2 | ||||||||
Clip | R35 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2M102020 | ||||||||||
2M10202T | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Phosphate | 12160720 | |||||||||
Moly skirt |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow