ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 83.43 | BØ | 71.5 | 1 | - | 3.16DK | L | ||
DSC 9.11 | L | 130.95 | B- | -20.5 | 1 | - | 2.385 | OD | ||
PIN | B- | -6.6 | FT | |||||||
Ø | 50 | VD1 | -0.5 | 1 | - | 3.5 | FD | |||
L | 92 | VD2 | ||||||||
Clip | R50 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2S11501T | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Phosphate | 1383880 | |||||||||
Moly skirt |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow