ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 93.93 | BØ | 1 | - | 3.0T | L | |||
E7 | L | 135 | B- | -24.6 | 1 | - | 2.4 | OD | ||
PIN | B- | FT | ||||||||
Ø | 57.13 | VD1 | 1 | - | 4.7 | FD | ||||
L | 97 | VD2 | ||||||||
Clip | ||||||||||
TIK No. | TIK No. | TIK No. | ||||||||
7M12381P | ||||||||||
7M12381S | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
5281C01-00 | ||||||||||
239034042 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow