ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 87.25 | BØ | 65 | 1 | - | 3.0DK | L | ||
OM409 | L | 137.25 | B- | -23.5 | 1 | - | 3.0 | OD | ||
PIN | B- | FT | ||||||||
![]() |
Ø | 46 | VD1 | 1 | - | 6.0 | FD | |||
L | 97 | VD2 | ||||||||
Clip | R46 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2M12501T | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Phosphate | 403 030 02 16 | |||||||||
Moly skirt |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow