ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 85.3 | BØ | 65.1 | 1 | - | 3.5DK | L | ||
OM360 | L | 133.3 | B- | -22 | 1 | - | 3.0 | OD | ||
PIN | B- | FT | ||||||||
![]() |
Ø | 42 | VD1 | -0.9 | 1 | - | 5.5 | FD | ||
L | 98 | VD2 | -0.7 | |||||||
Clip | R42 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2M115100 | ||||||||||
2M11510T | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Phosphate | 360 030 01 17 | |||||||||
Moly skirt |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow