ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 44.22 | BØ | 1 | - | 1-1.98 | L | |||
P3004 | L | 87.12 | B- | 1 | - | 1-1.98 | OD | |||
PIN | B- | FT | ||||||||
Ø | 25 | VD1 | 1 | - | 1-4.76 | FD | ||||
L | 76 | VD2 | ||||||||
Clip | R25 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2C993308 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow