ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 14.5 | BØ | 1 | - | 1.5 | L | |||
CS-260 | L | 30.9 | B- | +0.9 | OD | |||||
PIN | B- | FT | ||||||||
![]() |
Ø | 8 | VD1 | FD | ||||||
L | 25.5 | VD2 | ||||||||
Clip | SP10G | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
4E350100 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
P021-002150 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow