ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 111.70 | BØ | 74 | 1 | - | 2.38 | L | ||
LXB | L | 187.86 | B- | -37.44 | 1 | - | 2.38 | OD | ||
PIN | B- | FT | ||||||||
![]() |
Ø | 46.04 | VD1 | -3.9 | 1 | - | 4.76 | FD | ||
L | 107 | VD2 | -4.78 | |||||||
Clip | U-47 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
4G12061T | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Phosphate | L37081 | |||||||||
Moly skirt |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow