ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 26 | BØ | 1 | - | 0.9 | L | |||
KVF750GCF | L | 53 | B- | 1 | - | 1.0 | OD | |||
PIN | B- | FT | ||||||||
Ø | 20 | VD1 | -2.6 | 1 | - | 1.5 | FD | |||
L | 57 | VD2 | ||||||||
Clip | SP22.5C2 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
4K850020 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
13001-0718 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow