ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 43.3 | BØ | 1 | - | 1.98 | L | |||
K301 | L | 69.1 | B- | 1 | - | 1.98 | OD | |||
PIN | B- | FT | ||||||||
Ø | 22.225 | VD1 | 1 | - | 4.76 | FD | ||||
L | 70 | VD2 | ||||||||
Clip | SP25 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
4K857100 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Tin coating | 235866 | |||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow