ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 18 | BØ | 1 | - | 1.2 | L | |||
G5200 | L | 38.5 | B- | +2.5 | 1 | - | 1.2 | OD | ||
PIN | B- | FT | ||||||||
![]() |
Ø | 11 | VD1 | FD | ||||||
L | 37 | VD2 | ||||||||
Clip | SP13 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
4Z450200 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
288041110 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow