ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 18.7 | BØ | 1 | - | 1.2 | L | |||
G451 | L | 38 | B- | +2.8 | 1 | - | 1.2 | OD | ||
PIN | B- | FT | ||||||||
Ø | 11 | VD1 | FD | |||||||
L | 34 | VD2 | ||||||||
Clip | SP13C | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
4Z430100 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
2670-41114 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow