ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 57.5 | BØ | 1 | - | 2.0 | L | |||
XD2 | L | 99.9 | B- | 1 | - | 2.0 | OD | |||
PIN | B- | FT | ||||||||
Ø | 30 | VD1 | -1.8 | 1 | - | 4.0 | FD | |||
L | 78.8 | VD2 | ||||||||
Clip | R30 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2P940200 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Tin coating | 062359 | |||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow