ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 53.92 | BØ | 1 | - | 2.0 | L | |||
XD3P | L | 96.42 | B- | 1 | - | 2.0 | OD | |||
PIN | B- | FT | ||||||||
Ø | 30 | VD1 | -1.8 | 1 | - | 4.0 | FD | |||
L | 78.8 | VD2 | ||||||||
Clip | ||||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2P940400 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
062361 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow