ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 57.2 | BØ | 1 | - | 2.0 | L | |||
504D | L | 84.35 | B- | 1 | - | 2.0 | OD | |||
PIN | B- | 1 | - | 2.0 | FT | |||||
![]() |
Ø | 28 | VD1 | -2.0 | 1 | - | 4.5 | FD | ||
L | 77 | VD2 | ||||||||
Clip | R28 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2P900100 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
50DGL,J7.J9 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow