ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 14.9 | BØ | 1 | - | 1.5 | L | |||
SUM422 | L | 35.3 | B- | +1.5 | 1 | - | 1.5 | OD | ||
PIN | B- | FT | ||||||||
Ø | 10 | VD1 | FD | |||||||
L | 30 | VD2 | ||||||||
Clip | SP12 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
4T398100 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow