ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 19.8 | BØ | 1 | - | 1.0 | L | |||
SHOGUN 110 | L | 38.3 | B- | 1 | - | 1.0 | OD | |||
PIN | B- | FT | ||||||||
Ø | 14 | VD1 | 1 | - | 2.0 | FD | ||||
L | 38 | VD2 | ||||||||
Clip | SP16G | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
4S535200 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow