ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 13.7 | BØ | 30 | 1 | - | 1.0 | L | ||
GX35 | L | 28.7 | B- | -1.5 | 1 | - | 1.0 | OD | ||
PIN | B- | FT | ||||||||
![]() |
Ø | 8 | VD1 | 1 | - | 2.0 | FD | |||
L | 28 | VD2 | ||||||||
Clip | X | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
4H390100 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
13101-Z0Z-000 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow