ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 42.1 | BØ | 1 | - | 1.75 | L | |||
M15E12 | L | 86.8 | B- | +6.8 | 1 | - | 2.0 | OD | ||
PIN | B- | FT | ||||||||
Ø | 22 | VD1 | 1 | - | 4.0 | FD | ||||
L | 71 | VD2 | ||||||||
Clip | SP25C | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2B890700 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Phosphate | 11 25 1 256 744 | |||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow