ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 43 | BØ | 1 | - | 2.0 | L | |||
DSL | L | 69 | B- | 1 | - | 2.0 | OD | |||
PIN | B- | FT | ||||||||
Ø | 23 | VD1 | -1.2 | 1 | - | 3.0 | FD | |||
L | 56.5 | VD2 | ||||||||
Clip | SP26C | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2I750100 | ||||||||||
2I75010T | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Phosphate | ||||||||||
Moly skirt |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow