ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 54.579 | BØ | 1 | - | 2.1 | L | |||
350422 | L | 86.309 | B- | 1 | - | 2.0 | OD | |||
PIN | B- | FT | ||||||||
Ø | 30.162 | VD1 | -3.6 | 1 | - | 4.0 | FD | |||
L | 74 | VD2 | ||||||||
Clip | R30 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2L900200 | ||||||||||
2L90020T | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
350422 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow