ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 47.1 | BØ | 1 | - | 1.6 | L | |||
18386 | L | 77.2 | B- | 1 | - | 1.6 | OD | |||
PIN | B- | FT | ||||||||
Ø | 22.23 | VD1 | -3.3 | 1 | - | 4.75 | FD | |||
L | 68 | VD2 | ||||||||
Clip | ? | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2J890100 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Phosphate | 18386 | |||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow