ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 81.685 | BØ | 69.8 | 1 | - | 3.3DK | L | ||
530E | L | 127.9 | B- | -23.3 | 1 | - | 3.0DK | OD | ||
PIN | B- | -7.6 | FT | |||||||
Ø | 46.37 | VD1 | -1.3 | 1 | - | 4.0 | FD | |||
L | 88.5 | VD2 | -1.8 | |||||||
Clip | R46 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2F116100 | ||||||||||
2F11610T | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
530E | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow