ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 68.12 | BØ | 63.6 | 1 | - | 2.38 | L | ||
BSD444 | L | 127.12 | B- | -19.82 | 1 | - | 2.38 | OD | ||
PIN | B- | 2.38 | FT | |||||||
Ø | 38.1 | VD1 | 1 | - | 4.747 | FD | ||||
L | 89 | VD2 | ||||||||
Clip | R38 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2F111200 | ||||||||||
2F11120T | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
D4NN-6108-T | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow