ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 52.705 | BØ | 1 | - | 2.0 | L | |||
EDPO8010 | L | 102.6 | B- | 1 | - | 2.4 | OD | |||
PIN | B- | FT | ||||||||
![]() |
Ø | 23.18 | VD1 | 1 | - | 4.76 | FD | |||
L | 81 | VD2 | ||||||||
Clip | R24 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2F101620 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Tin coating | ZT-EDP08010 | |||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow