ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 40.767 | BØ | 1 | - | 1.984 | L | |||
THUNDERBIRD | L | 72.2 | B- | 1 | - | 1.984 | OD | |||
PIN | B- | FT | ||||||||
Ø | 23.17 | VD1 | -5.7 | 1 | - | 4.762 | FD | |||
L | 76.5 | VD2 | -7 | |||||||
Clip | SP26 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2F1016C0 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Shinning | E9AZ-6108-A | |||||||||
Moly skirt |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow