ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 35.78 | BØ | 1 | - | 1.2 | L | |||
CLEVELAND | L | 67.7 | B- | 1 | - | 1.5 | OD | |||
PIN | B- | FT | ||||||||
![]() |
Ø | 23.17 | VD1 | -2.6 | 1 | - | 3.0 | FD | ||
L | 71.5 | VD2 | -3.0 | |||||||
Clip | X | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2F1016F0 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow