ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 45.95 | BØ | 65 | 1 | - | 1.98 | L | ||
RP40090 | L | 95 | B- | -13 | 1 | - | 1.98 | OD | ||
PIN | B- | FT | ||||||||
![]() |
Ø | 22 | VD1 | -1.8 | 1 | - | 4.76 | FD | ||
L | 70 | VD2 | ||||||||
Clip | SP25 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2F936200 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
RP40090 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow