ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 46 | BØ | 63.3 | 1 | - | 2.0 | L | ||
XR6 | L | 95 | B- | -12 | 1 | - | 2.0 | OD | ||
PIN | B- | FT | ||||||||
![]() |
Ø | 22 | VD1 | -1.5 | 1 | - | 4.75 | FD | ||
L | 69.5 | VD2 | ||||||||
Clip | R22 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2F936500 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
RP40091 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow