ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 46 | BØ | 1 | - | 2.0 | L | |||
XR6A | L | 95 | B- | 1 | - | 2.0 | OD | |||
PIN | B- | FT | ||||||||
Ø | 22 | VD1 | -10.48 | 1 | - | 4.75 | FD | |||
L | 69.5 | VD2 | -11.13 | |||||||
Clip | R22 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2F936600 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
RP40046 | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow