ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 35.36 | BØ | 1 | - | 1-1.5 | L | |||
EF FALCON | L | 65.2 | B- | 1 | - | 1-1.5 | OD | |||
PIN | B- | FT | ||||||||
Ø | 23.17 | VD1 | -2.0 | 1 | - | 1-3.0 | FD | |||
L | 14.4 | VD2 | ||||||||
Clip | X | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2F922200 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
94DA-6110-AA | ||||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow