ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 65.91 | BØ | 57.8 | 1 | - | 3.0 | L | ||
ASSAD | L | 114.1 | B- | -20.9 | 1 | - | 3.0 | OD | ||
PIN | B- | 1 | - | 3.0 | FT | |||||
Ø | 34.985 | VD1 | 1 | - | 5.0 | FD | ||||
L | 77 | VD2 | 1 | - | 5.0 | |||||
Clip | R35 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2L950200 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow