ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 34.5 | BØ | 40 | 1 | - | 2.0 | L | ||
LDW442 DCI | L | 62.2 | B- | 1 | - | 1.5 | OD | |||
PIN | B- | FT | ||||||||
Ø | 20 | VD1 | -3.0 | 1 | - | 2.0 | FD | |||
L | 40 | VD2 | -10.5 | |||||||
Clip | SP23C-1 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
4L690100 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Shinning | 6502890 | |||||||||
Moly skirt |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow