ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 78.6 | BØ | 87 | 1 | - | 3.0DK | L | ||
OM541 | L | 119.5 | B- | -17.6 | 1 | - | 3.0 | OD | ||
PIN | B- | -6.0 | FT | |||||||
Ø | 52 | VD1 | 1 | - | 4.0 | FD | ||||
L | 103 | VD2 | ||||||||
Clip | SP52R | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2M13010R | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Phosphate | 541 030 40 17 | |||||||||
Moly ring land & skirt |
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow