ENGINE TYPE | PISTON SET | RING SET | BUSHING | LINER | ||||||
|
CD | 44 | BØ | 71 | 1 | - | 2.0 | L | ||
SALOON | L | 75.7 | B- | -4.7 | 1 | - | 2.0 | OD | ||
PIN | B- | FT | ||||||||
Ø | 23.82 | VD1 | 1 | - | 3.95 | FD | ||||
L | 75 | VD2 | ||||||||
Clip | SP27 | |||||||||
TIK No. | TIK No. | TIK No. | ||||||||
2P873200 | ||||||||||
Surface Treatment | Reference No. | Reference No. | Reference No. | Reference No. | ||||||
Phosphate | 1600CC | |||||||||
Copyright © 2022 TIK Piston Taiwan All Right Reserved. Designed by Eshow